Both projectors offer incredible levels of brightness, color accuracy and sharpness. You won’t be disappointed with either one!
But there are some slight differences when it comes to the design and features that could make a difference for you.
When it comes to features, the HD28HDR offers more than its predecessor.
It includes HDR support for improved picture quality and is compatible with multiple gaming consoles such as Xbox One X, PlayStation Pro and Nintendo Switch.
It also offers better connectivity options, with multiple HDMI ports for connecting additional devices.
Comparing Optoma HD28HDR vs Optoma HD39HDR
Let’s explore the key distinctions between the Optoma HD39HDR and HD28HDR projector models.
Model # | HD39HDR | HD28HDR |
Resolution: | 1080p Full HD (1920×1080) | 1080p Full HD (1920×1080) |
Display technology: | DLP | DLP |
Brightness: | 4,000 Lumens | 3,600 Lumens |
Screen size (diagonal): | 30.8″ ~ 301.4″ | 28″ ~ 301″ |
Response Time: | 8.4 ms (at 1080p) | 8.4 ms (at 1080p) |
Contrast ratio: | 50,000:1 | 50,000:1 |
Throw ratio: | 1.12:1 ~ 1.47:1 | 1.47:1 ~ 1.62:1 |
Native aspect ratio: | 16:9 | 16:9 |
Aspect ratio – compatible: | 4:3 | 4:3 |
Keystone correction (vertical): | (+/-) 40° | (+/-) 40° |
Light source type: | Lamp | Lamp |
Lamp life hours (up to): | Bright: 4000; Dynamic: 12000; Eco: 10000 | Bright: 4000; Dynamic: 15000; Eco: 10000 |
Zoom (Optical): | 1.3 x | 1.1 x |
Projection distance: | 39.37″ – 295.28″ | 39.37″ – 385.83″ |
Noise Level: | ~ 26dB to 28dB | ~ 26dB to 28dB |
Speaker count: | 1 | 1 |
Weight (Gross/Net) lbs: | 8.47 / 6.42 | 9.92 / 5.51 |
Dimensions (W x D x H): | 12.44″ x 9.61″ x 4.25″ | 12.44″ x 9.61″ x 4.25″ |
Model creation year | September, 2019 | February, 2020 |
Comparison HD28HDR vs HD39HDR: Summary
In reality, these two projectors are nearly identical. There is little to no variance in any aspect of their performance. The only difference between the HD28HDR and HD39HDR models is that one came out a year after the other.
If you’re searching for the HD39HDR model and its cost meets your budget, then it’s a good choice. But if you’d rather have the modern version of this projector with HDR functions, go with HD28HDR – same fantastic experience but more up-to-date!